23.02, 9н, Hikka Villa Ritas 3*, Без питания, 212 614 RUB
23.02, 9н, Meritha Unawatuna 2*, Без питания, 212 614 RUB
23.02, 9н, White Pearl Beach 3*, Без питания, 214 347 RUB
23.02, 9н, Ceylon Heart Beach 2*, Без питания, 214 347 RUB
23.02, 9н, Sumadai 3*, BB - Только завтрак, 215 765 RUB
23.02, 9н, Holiday Inn Unawatuna 2*, Без питания, 216 080 RUB
23.02, 9н, Unawatuna Villa Orchid 3*, Без питания, 216 080 RUB
23.02, 9н, Universal Beach 2*, Без питания, 216 080 RUB
23.02, 9н, Aliya Aliya Hikkaduwa 2*, BB - Только завтрак, 216 250 RUB
23.02, 9н, Roy Villa 2*, Без питания, 216 946 RUB
23.02, 9н, Susantha Garden 2*, Без питания, 216 946 RUB
23.02, 9н, Aurelle Villa 2*, Без питания, 217 206 RUB
23.02, 9н, Shangrela Beach Resort 2*, Без питания, 217 813 RUB
23.02, 9н, Liyanage Resort 2*, Без питания, 217 813 RUB
23.02, 9н, Green Almond Hotel 2*, Без питания, 217 813 RUB
23.02, 9н, Bird House 1*, BB - Только завтрак, 217 894 RUB
23.02, 9н, Green Shadows Beach 2*, BB - Только завтрак, 218 593 RUB
23.02, 9н, Prince Villa 3*, Без питания, 218 593 RUB
23.02, 9н, Asantha Guest House 2*, Без питания, 218 593 RUB
23.02, 9н, Sky Garden Hotel 2*, Без питания, 218 593 RUB
23.02, 9н, Alonish Resort 3*, Без питания, 218 593 RUB
23.02, 9н, Monkey Villa 3*, Без питания, 218 593 RUB
23.02, 9н, Di Sicuro Tourist Inn 2*, Без питания, 219 805 RUB
23.02, 9н, Green Edge Villa Hikkaduwa 2*, Без питания, 220 325 RUB
23.02, 9н, Sea Breeze Guest House 2*, BB - Только завтрак, 220 402 RUB
23.02, 9н, The Coastal Village Cabana 3*, Room only, 220 402 RUB
23.02, 9н, Paradise Holiday Village 3*, Без питания, 220 585 RUB
23.02, 9н, Blue Fox 3*, Без питания, 221 192 RUB
23.02, 9н, Melanies House 2*, Без питания, 221 452 RUB
23.02, 9н, White Rose Resort 2*, Без питания, 221 712 RUB
23.02, 9н, Coral Palm Villa & Apartments 2*, BB - Только завтрак, 221 870 RUB
23.02, 9н, Yula Beach Hikkaduwa 2*, Без питания, 222 491 RUB
Подробнее здесь: https://qui-quo.ru/OX49-EW08